Battle Records ----- World War 1
The French
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Bianchi Olivier French Sous-Lieutenant 3/31/2020 51 2 1 0 0 0 0 1 2
Blakely Benjamin French Sous-Lieutenant 7/20/2020 0 0 0 0 0 0 0 0 0
Coupez Hubert French Sous-Lieutenant 9/20/2016 0 0 0 0 0 0 0 0 0
Jones Mark French Sous-Lieutenant TWS Founder 75 10 5 0 0 0 1 0 6
Lelievre Stephane French Sous-Lieutenant 11/20/2014 48 2 1 0 0 0 0 1 2
McFarland Byran French Sous-Lieutenant 6/29/2020 51 2 1 0 1 0 1 1 4
Strozny Marcin French Lieutenant 3/27/2015 157 2 1 0 0 1 0 2 4
                           
                           
                           
The Russians
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Galliano Andrea Russian Sub-Poruchik 5/24/2020 18 1 0 1 0 0 0 0 1
Lazov Don Russian Sub-Poruchik 6/20/2021 0 0 0 0 0 0 0 0 0
Maltsev Alexander Russian Sub-Poruchik 5/2/2015 0 0 0 0 0 0 0 0 0
Prucha Dave Russian Sub-Poruchik 12/16/2018 3 0 0 0 0 0 0 1 1
Repnin Vladimir Russian Sub-Poruchik 10/29/2014 12 0 0 0 0 0 0 2 2
                           
                           
                           
The British
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Andrews David British 2nd Lieutenant 11/3/2014 0 0 0 0 0 0 0 0 0
Armenta David British 2nd Lieutenant 1/14/2019 0 0 0 0 0 0 0 0 0
Borling Thomas British 2nd Lieutenant 2/23/2015 0 0 0 0 0 0 0 1 1
Breckenridge James British First Lieutenant 11/4/2014 202 0 0 0 2 0 3 5 10
Cote Daniel British First Lieutenant 7/30/2019 191 16 8 0 0 1 0 1 10
Fish Bill British 2nd Lieutenant 12/11/2020 68 2 1 0 2 0 2 0 5
Jackson Dean British 2nd Lieutenant 4/16/2016 9 0 0 0 1 0 0 0 1
McDonald Alexander British 2nd Lieutenant 9/27/2020 0 0 0 0 0 0 0 0 0
McLeod Ashley British 2nd Lieutenant 6/12/2020 30 0 0 0 0 0 0 2 2
Neale Stuart British 2nd Lieutenant 1/9/2021 0 0 0 0 0 0 0 0 0
Phillips Thomas British First Lieutenant 11/19/2014 297 17 7 3 2 1 2 1 16
Purcell Roy British 2nd Lieutenant 10/27/2014 12 2 1 0 0 0 0 0 1
Reynolds Paul British 2nd Lieutenant 2/8/2021 0 0 0 0 0 0 0 0 0
Rooke David British 2nd Lieutenant 11/5/2014 0 0 0 0 0 0 0 0 0
Tokarz Rob British 2nd Lieutenant 7/4/2020 0 0 0 0 0 0 0 0 0
                           
                           
                           
The Austro-Hungarians
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Beacco Giorgio Austro-Hungarians Leutnant 7/1/2020 0 0 0 0 0 0 0 0 0
Bohna Monte Austro-Hungarians Leutnant 12/1/2020 10 0 0 0 0 0 1 0 1
Peccolo Mike Austro-Hungarians Leutnant 10/29/2014 58 4 2 0 0 0 2 0 4
Reed Scott Austro-Hungarians Leutnant 3/24/2015 15 0 0 0 0 0 1 0 1
Rossi Alessandro Austro-Hungarians Leutnant 7/4/2020 0 0 0 0 0 0 0 0 0
Stefanowicz Michael Austro-Hungarians Leutnant Retired 40 0 0 0 0 0 1 2 3
Van Hattem Mark Austro-Hungarians Leutnant 11/9/2014 13 0 0 0 0 0 0 1 1
                           
                           
                           
The Germans
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Blackburn Ed Germans Leutnant 10/27/2014 140 2 1 0 0 0 1 1 3
Burton Kevin Germans Leutnant 10/8/2020 0 0 0 0 0 0 0 0 0
Canavan Dan Germans Leutnant 11/5/2019 15 0 0 0 1 0 0 0 1
Cronin David Germans Leutnant 12/2/2021 32 0 0 0 2 0 1 0 3
Haug Steffen Germans Leutnant 11/27/2020 18 0 0 0 0 1 0 0 1
Hodl Michael Germans Leutnant 11/18/2020 36 4 2 0 0 0 0 0 2
Kling Sr Aloysius Germans Oberleutnant TWS Founder 157 0 0 0 1 0 4 5 10
Lastowicka Dale Germans Leutnant 2/24/2018 87 1 0 1 1 2 5 0 9
Manikowski Slawomir Germans Leutnant 5/2/2016 30 0 0 0 0 0 1 0 1
Moyer Dan Germans Leutnant 7/14/2020 13 0 0 0 1 0 0 0 1
Nelms Mark Germans Leutnant 8/28/2020 0 0 0 0 0 0 0 0 0
Newell Lynn Germans Leutnant 7/21/2020 0 0 0 0 0 0 0 0 0
Preston Trevor Germans Leutnant 1/1/2020 91 3 1 1 1 0 2 1 6
Quattromoni Nic Germans Leutnant 3/1/2020 39 0 0 0 0 0 3 0 3
Robinson John Germans Leutnant 12/11/2020 0 0 0 0 0 0 0 0 0
Suttman Denis Germans Leutnant 1/19/2015 0 0 0 0 0 0 0 0 0
Vandergriff Don Germans Leutnant 9/28/2015 0 0 0 0 0 0 0 0 0
Woods Alan Germans Leutnant 9/11/2017 0 0 0 0 0 0 0 0 0
                           
                           
                           
The Turks
Last Name First Name Army Rank Enlistment Date Battle Points Victory Points Major Victory Minor Victory Draw Minor Defeat Major Defeat Wargame Exercise Total Battles
Shi Edwin Turks Astegmen 9/14/2021 0 0 0 0 0 0 0 0 0